
Adam Dorey
1979 Chevrolet Malibu
“Bench Seat No-Bar Street Car”
Races With Rocky Mountain Stick Shifters
Rocky Mountain Race Week Finishes: 4
Drag Week Finishes: 1
| Driver Name | Adam Dorey |
| Location | Colorado |
| Year / Make / Model | 1979 Chevrolet Malibu |
| Best E/T & MPH | 11.62 @ 120.89 |
| Race Weight | 3,800 lbs. |
| Powerplant | Naturally Aspirated LS2 CNC Dart 205 Cylinder Heads Trailblazer SS Intake Manifold |
| Fuel System: | Dual Pump Flex Fuel E85 Walbro 255 For Street Use Walbro 450 For Track |
| Transmission | Fully-Loaded GTO T56 by Liberty |
| Shifter | Silver Sport transmission mid-shift |
| Clutch | McCloud RST |
| Rear End | Ford 9″ 4.56 Gears 31 Spline Quick Performance Axles |
| Rear Suspension | Stock Suspension Stock Springs Double adjustable AFCO’s |
| Front Suspension | QA1 Upper and Lower Control Arms Stock v6 Springs Double adjustable Vikings |
| Wheels & Tires | Rear: 15×10″ Billet Specialties Street Lites Mickey Thompson 28×10.5″ Stiff WallFront: 15″ Billet Specialties Street Lites MT Bias Front Runners |
| Launch Strategy | Burnout:
Starting Line:
|
| Clutch Slipping Devices | Experimented with a clutch tamer. But none at the moment. |
| What is the secret to stick shift drag racing? | “You have to build a car that a normal person would build two seconds faster for your E.T. If you want to be an 8 second stick shift guy guy, you need to have 6 second parts in your car.” |
| Notes | Bench seat No-bar street car Bought the car 15 years ago between Iraq deployments Rocky Mountain Race Week Finishes: 4 Drag Week Finishes: 1 Races With Rocky Mountain Stick Shifters |




